What is ethical investing?
Positive Screening
Positive screening, meanwhile, is a way of evaluating companies and rewarding those that are paying close attention to the impact they make on society and the environment, while encouraging other companies to engage and improve their ESG scores. By ESG, we mean companies that are proactive when it comes to socially responsible business practices, human rights considerations, positive employment practices and environmental protection. Positive screening also seeks companies that offer good growth prospects from a sound financial base.
Negative Screening
Negative screening has been used as a tool in Ethical Investment for a long period and is a way to exclude business practices that are not believed to be ethical. In this way investment managers can penalise those industries with unsustainable business models and indirectly encourage company leaders to change their business practices by adopting more ethical and socially responsible policies. To that end, our portfolios seek to limit exposure to companies that are involved in alcohol, animal testing for cosmetic purposes, armaments, environmental damage, gambling, pornography and tobacco.
Tatton’s approach to positive and negative screening
Our approach to screening has multiple stages. In terms of positive screening, we are looking for funds who use ESG metrics within their investment process, where securities with good or improving ESG characteristics are recognised and therefore, the final portfolio will reflect some of these positive traits.
For negative screening, as part of our fund search we look for those funds that explicitly include screening as part of their investment process, usually carried out by a risk / compliance function. We use third party software research and data to highlight exposures to those industries or products and services we deem unethical and finally, we receive all holdings directly from fund managers so we are able to interrogate and challenge any holdings we feel need to be queried.
The table below shows the specific criteria for each of the practices we exclude through negative screening. One of the challenges in managing Ethical portfolios for negative screening is how to exclude sectors and still build a portfolio. For example, the global economy is in the most part dependent on fossil fuels to function and so it is not possible to negatively screen for the use of fossil fuels since that would exclude virtually all investable businesses. We adopt a percentage of turnover to manage this challenge and have adopted strict criteria to ensure our portfolios are constructed to best match the Ethical criteria that investors in our Ethical Portfolios require.
Current Tatton exclusion criteria
Exposure | Morningstar Exposures | Morningstar Exposure Definitions | % of revenue threshold for Inclusion |
---|---|---|---|
Alcohol | Alcohol | Direct Involvement: The company manufactures alcoholic beverages. | Manufacturing: 5-9.9% |
Indirect Involvement: The company is a supplier of alcohol-related products/services to alcoholic beverage manufacturers, including specialized equipment or raw materials to produce alcohol. | Supplier: 50-100% | ||
Indirect Involvement: The company derives revenues from The distribution and/or retail sale of alcoholic beverages. | Distribution: 25-49.9% | ||
Animal Testing | Animal Testing |
Direct Involvement: The company conducts animal testing for
pharmaceutical products, medical devices, biotechnology, or
non-pharmaceutical products.
Tatton assumes 20% of animal testing is for non medical purposes and reports this amount |
No threshold – Binary – Yes/No |
Armaments | Controversial Weapons | Controversial weapons consist of anti-personnel mines, biological and chemical weapons, cluster weapons, depleted uranium ammunition, nuclear weapons, and white phosphorus weapons. | |
Direct Involvement: The company is involved in core weapon system, or components/services of The core weapon system that are considered tailor-made and essential for The lethal use of The weapon. | No threshold – Binary – Yes/No | ||
Indirect Involvement: The company provides components/services for The core weapon system, which are either not considered tailor-made or not essential to The lethal use of The weapon. | No threshold – Binary – Yes/No | ||
Military Contracting | Military contracting includes companies involved in contracts related to Military weapons, weapon systems, secondary components of weapons, or weapon related services. | ||
Direct Involvement: The company manufactures Military weapon systems and/or integral, tailor-made components of these weapons. | Manufacturing and related weapons: 5-9.9% | ||
Indirect Involvement: The company provides tailor-made products and/or services that support Military weapons. | Non-weapons: 25-49.9% | ||
Indirect Involvement: The company provides non-weapons related to tailor-made products and/or services to The Military or defense industry. | Non-weapons: 25-49.9% | ||
Small arms | Direct Involvement: The company manufactures and sells small arms to civilian customers or Military/law enforcement. | Manufacturing: 0.1-4.9% | |
Direct Involvement: The company manufactures and sells key components of small arms. | Manufacturing: 0.1-4.9% | ||
Indirect Involvement: The company is involved in retail and/or distribution of small arms and/or key components. | Retail: 5-9.9% | ||
Environmentally Damaging Practices | Nuclear | Direct Involvement: The company produces nuclear power, including utilities that own or operate nuclear power generators. | Production: 5-9.9% |
Indirect Involvement: The company provides products/services that support The nuclear power industry, such as designing and constructing nuclear power plants, Manufacturing specialized parts for use in nuclear power plants, or companies involved in uranium mining exploration. | Production: 5-9.9% | ||
Indirect Involvement: The company distributes electricity generated from nuclear power. | Distribution and supporting products and services: 10-24.9% | ||
Thermal Coal | Direct Involvement: The company extracts thermal coal for coal mining and exploration. | 0.1-4.9% of generating capacity not revenue | |
Indirect Involvement: The company generates electricity from thermal coal, including utilities that own or operate coal-fired power plants. | 0.1-4.9% of generating capacity not revenue | ||
Gambling | Gambling | Direct Involvement: The company owns and/or operates a gambling establishment, such as a casino, racetrack, or online gambling. | 5-9.9% |
Direct Involvement: The company manufactures specialized equipment used exclusively for gambling, including slot machines, roulette wheels, and lottery terminals. | 5-9.9% | ||
Indirect Involvement: The company provides supporting products/services to gambling operations, such as gambling technology or credit lines to casinos. | 5-9.9% | ||
Pornography | Adult Entertainment | Direct Involvement: The company is involved in The production of adult entertainment and/or owns/operates adult entertainment establishments, including adult entertainment movies and television programs, magazines, and adult websites. | 50-100% |
Indirect Involvement: The company is involved in The distribution of adult entertainment materials. | 50-100% | ||
Tobacco | Tobacco | Direct Involvement: The company manufactures tobacco products, including cigarettes, cigars, tobacco for pipes and snuff, and smokeless tobacco products. | Manufacturing: 0.1-4.9% |
Indirect Involvement: The company supplies tobacco-related products/services, such as pipes or rolling papers. | Related Revenues: 10-24.9% | ||
Indirect Involvement: The company derives 10% or more of its revenues from the distribution and/or retail sales of tobacco products/services. | Related Revenues: 10-24.9% |
Remember: the value of your investment can go down as well as up and you may get back less than the amount invested.